Huge Bandwidth and Disk Space
Web Hosting Australia
Dedicated Server - Dual Core Processor ServersHuge Bandwidth and Disk Space
Full server specifications (PDF Format)
Full server specifications (Word Document)
| COST | |
| Set-up fee | $199 AUD (once-off) |
| Monthly Payment | $349 AUD / month |
| System Specifications | |
| Processor | AMD64 X2 5200+ (2 x 2.6GHz) |
| Memory (DDR2 RAM) | 1024MB |
| Disk Space | 160GB SATA2 |
| Firewall | Included |
| IP Addresses | 3 |
| Data Transfer per month | 150GB |
| Operating Systems | RedHat Enterprise Linux |
| Support | |
| 24x7 Network monitoring | Yes |
| 99.9% Uptime guarantee | Yes |
| Hardware replacements | Yes |
| Server Location | Australia |
| Upgrade/Add-ons | |
| Prepaid Bandwidth | $22 / 10GB |
| Excessive Data Transfer | $5.50 / GB |
| Control Panel (20 Domains) | $40 / mth |
| Control Panel (250 Domains) | $80 / mth |
| IP Address (block of 3) | $16.50 / block |
| Memory Upgrades (DDR2) | |
| 1GB to 2GB | $25 / mth |
| 1GB to 3GB | $50 / mth |
| RAID | |
| Disk Mirroring (RAID 1) | FREE* |
| Hard Drive Upgrades | |
| 160GB to 250GB | $12 / mth |
| 160GB to 320GB | $24 / mth |
| 160GB to 400GB | $48 / mth |
| 160GB to 500GB | $96 / mth |
| Additional Hard Drives | |
| 160GB | $36 / mth |
| 250GB | $48 / mth |
| 320GB | $60 / mth |
| 400GB | $84 / mth |
| 500GB | $120 / mth |
* Data charges apply to inbound and outbound data.
* Minimum of 3 months contract.
* Upgrade performed after initial setup will incur $50 set-up fee.
* For RAID, you need to order additional hard drive with the same capacity as primary hard drive



Australia





